People
Current Members
Name | Function | Phone | Room | |
Research Assistant | 29 - 74617 | 5P19 | ||
PostDoc | 29 - 74854 | 4P25 | ||
Secretary | 29 - 78876 | 5P25 | ||
PhD Student | 29 - 74129 | 5P16 | ||
Häderer, Ines | PhD Student | 29 - 74841 | 5P37 | |
Advanced Fellow | 29 - 74603 | 5P40 | ||
Technician | 29 - 78876 | 5P31 | ||
PhD Student | 29 - 74841 | 5P37 | ||
PhD Student | 29 - 74841 | 5P37 | ||
PhD Student | 29 - 74129 | 5P16 | ||
Nico Michiels | Group Leader | 29 - 78876 | 5P21 | |
Lab Assistant | 29 - 74129 | 5P28 | ||
Mück, Isabel | PhD Student | 29 - 74603 | 5P40 | |
Technician | 29 - 74653 | 5P31 | ||
Advanced Fellow | 29 - 74854 | 4P25 | ||
PhD Student | 29 - 74841 | 5P37 | ||
PhD Student | 29 - 74841 | 5P37 | ||
Technician | 29 - 74653 | 5P31 | ||
PhD Student | 29 - 74603 | 5P40 | ||
PostDoc | 29 - 74617 | 5P19 | ||
PhD Student | 29 - 74129 | 5P16 | ||
PhD Student | 29 - 74129 | 5P16 | ||
PhD Student | 29 - 74603 | 5P40 | ||
PhD Student | 29 - 75342 | 5P28 |
Current Diploma Students
Name | Thesis | |
|---|---|---|
Fritsch, Roland | Fish fluorescence | |
Werminghausen, Johanna | Coolidge effect in the simultaneous hermaphrodite sea slug C. sandrana |
Current Master Students
Name | Thesis | |
|---|---|---|
Haag, Christina | Does animal personality predict the quality of paternal care in the common goby | |
Kalb, Nadine | ||
Schneider, Ralf | Fish fluorescence | |
Current LA Students
Name | Thesis | |
|---|---|---|
Braun, Andreas | Kosten der Paarung von Bettwanzen (Cimex lectularius) | |
Cassens, Dennis | Die Auswirkung des Klimawandels auf Insekten am Beispiel Drosophila | |
Gaiser, Dan | Kannibalismus bei Gryllus bimaculatus | |
Kaplan, Katrin | Umweltabhängige Evolution von Reproduktionsparametern bei Drosophila melanogaster | |
Quast, Sebastian | Eiablageverhalten der Bettwanze Cimex lectularius | |
Seidel, Conrad | Population analysis of Cimex lectularius (bed bug) in Germany during the 20th and 21st century | |
Thies, Brigitte | Paarungskosten männlicher Bettwanzen |
Current Bachelor Students
Name | Thesis | |
|---|---|---|
Linder, Carina | Fish fluorescence | |
Piel, Tim | Fisch fluorescence | |
Votteler, Senta | Maternal and environmental effects on offspring condition in the freshwater snail B. glabrata | |
Wagner, Sopia | Spermien-assoziierte Mikroben der Grille Gryllus bimaculatus | |
Manthey, Marie-Kristin | Effects of mate availability and density on sexual selection in common gobies. | |
Beninde, Jannik | Effects of mate availability and density on sexual selection in common gobies. |
Former Members
Name | Function | Now |
Reichel, Verena | Diploma Student (2010) | |
Werminghausen, Johanna | Diploma Student (2010) | |
Lengerer, Andreas | Dilpomla Student (2010) | |
Braun, Christoph | Diploma student (2010) | |
D'Souza, Thomas | PostDoc (2010) | Uni Münster |
Beninde, Joscha | Diploma Student (2011) | PhD in Trier |
Pfann, Jens | Diploma Student (2009) | |
Fritzsche, Karoline | Diploma Student (2009) | PhD in Uppsala |
Hinrich Schulenburg | Assistent (1999-2008) | Professor in Kiel |
Claudia Böhnisch | PhD Student (finished 2008) | PostDoc Birmingham |
Rebecca Schulte | PhD Student (finished 2008) | PostDoc in Osnabrück |
Velavan TP | PhD Student (2009) | PostDoc in Tübingen |
Anja Smykowski | Diploma Student (finished 2006) | PhD in Tübingen |
Caya Sievers | Diploma Student (finished 2006) |
|
Dasa Schleicherova | PhD Student | University Torino |
Marianne Kaiser | Diploma Student (finished 2007) |
|
Kazuya Kobayashi | PostDoc 2007-2008 | Research Associate at Keio University, Japan |
Wong, Janine | Diploma Student (2009) | PhD in Basel |
Course Rooms & Labs
Name | Room | Phone +49(0)7071 29 |
Seminar room | 5 P 34 | 74843 |
Molecualar Lab | 2 A 25 | 74846 |
Histology | 4 A 44 | 74845 |
Micoscropy | 4 A 41 | 74844 |
Light Lab | 4 P 31 | 74847 |